S&W Appliances
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
Product Weight (lbs.) | 322 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 32 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.88 |
Depth Excluding Handles (in.) | 29.25 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
$2,499.00
Save $600.00
Ends Dec 13, 2023
You Might Also Need
Protection Plans
4 Year Appliance Warranty
$249.00
Haul Away
Haul Away Service
$30.00
Qualifies for NECO October LG up to $1000 Rebate
Qualifies for LG up to $500 December Rebate
Easily access fresh filtered water with the internal water dispenser
Keep your food fresher up to twice as long with LG's combination of signature cooling technologies
Senses fluctuations and adjusts temperature within 1°F
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 32 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.88 |
Depth Excluding Handles (in.) | 29.25 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October LG up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.