S&W Appliances
Series 9 our highest standards for performance, materials, quality and design experiences. Choose maximum capacity, combining two independent ovens so you can cook dishes simultaneously, with touchscreen for ease of use.
Shelf positions | 8 per oven |
---|---|
Usable capacity | 3.6 cu ft per oven |
Depth | 23 29⁄32" |
---|---|
Height | 48 7⁄16" |
Acid resistant graphite enamel | Yes |
---|---|
Removable oven door | Yes |
Removable shelf runners | Yes |
Self-clean | Standard and light cycles |
AeroTech™ technology | Yes |
---|---|
Automatic rapid pre-heat | Yes |
Broil power | 4400W |
Broil width | 20" |
CoolTouch door | Yes |
Number of passes on broil | 10 |
Food probe | Yes |
---|---|
Full Extension Telescopic Shelves | 5 sets |
Full extension sliding shelves | 5 sets |
Grill rack | 1 |
Roasting dish | 1 |
Self cleaning side runners | 2 sets |
Smokeless grill tray | 1 |
Advanced cooling system | Yes |
---|---|
Balanced oven door | Yes |
Catalytic venting system | Yes |
Control panel key lock | Yes |
CoolTouch door | Yes |
Full extension sliding shelves | Yes |
Non-tip shelves | Yes |
Adjustable audio and display settings | Yes |
---|---|
Automatic cooking/minute timer | Yes |
Automatic pre-set temperatures | Yes |
Automatic rapid pre-heat | Yes |
Celsius/Fahrenheit temperature | Yes |
Connected Fisher and Paykel Appliance | Yes |
Electronic clock | Yes |
Electronic oven control | Yes |
Food probe | Yes |
Guided cooking by food type and recipes | Yes |
Interior light | 3 x 20W halogen per oven |
Intuitive touchscreen display | Yes |
Precise electronic temperature control | Yes |
Aero Broil | Yes |
---|---|
AeroTech™ technology | Yes |
Aero™ Bake | Yes |
Air fry | Yes |
Bake | Yes |
Broil | Yes |
Classic bake | Yes |
Dehydrate | Yes |
Maxi Broil | Yes |
Number of functions | 17 |
Pastry Bake | Yes |
Pizza bake | Yes |
Rapid proof | Yes |
Roast | Yes |
Self-clean function | Yes |
Slow cook | Yes |
Vent bake | Yes |
Warm | Yes |
Width (in.) | 29.83 |
---|---|
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Collection | Series 9 |
Fuel Type | Electric |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.2 |
Total Upper Oven Capacity (cu. ft.) | 4.1 |
Total Lower Oven Capacity (cu. ft.) | 4.1 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Air Fry | Yes |
Voltage | 208/240 |
Amp | 33.2/38.3 |
Frequency | 60 |
You Might Also Need
Additional
4 Year Appliance Warranty
$599.00
Haul Away Service
$30.00
Guided cooking using your touchscreen makes it simple to cook by food, function or recipe.
4.1 + 4.1 cu ft total capacity across two oven cavities, with 17 oven functions
Non-tip, full extension sliding shelves for safe removal of hot dishes
Accessories include food probe, smokeless grill tray, and more
Our touchscreen interface provides an intuitive guided cooking experience that helps deliver perfect results, whether you’ve been cooking all your life or just starting out. Cook with a favorite method, a hero ingredient, or a go-to cooking function or recipe.
With an incredible 4.1 cu ft total capacity in each oven, you can create several perfectly cooked dishes at once using multiple shelves.
The cooking functions have each been tailored, tested, tweaked and perfected to ensure that no matter what you’re cooking, you’ve got the right heat to match. A food probe precisely monitors cooking in real time, giving you complete control.
AeroTech circulates heat evenly for a consistent temperature throughout the cavity, helping you ensure perfect results even when cooking on multiple shelves.
Our self-clean technology breaks down food residue at a very high temperature, leaving a light ash that’s easily removed with a damp cloth. The enamel coated side racks don't need to be removed when using this function.
Designed to fit seamlessly into your kitchen, this built-in oven features premium materials and elegant styling to support a cohesive, considered kitchen design.
Food probe | Yes |
Full Extension Telescopic Shelves | 5 sets |
Full extension sliding shelves | 5 sets |
Grill rack | 1 |
Roasting dish | 1 |
Self cleaning side runners | 2 sets |
Smokeless grill tray | 1 |
Shelf positions | 8 per oven |
Usable capacity | 3.6 cu ft per oven |
Acid resistant graphite enamel | Yes |
Removable oven door | Yes |
Removable shelf runners | Yes |
Self-clean | Standard and light cycles |
Adjustable audio and display settings | Yes |
Automatic cooking/minute timer | Yes |
Automatic pre-set temperatures | Yes |
Automatic rapid pre-heat | Yes |
Celsius/Fahrenheit temperature | Yes |
Connected Fisher and Paykel Appliance | Yes |
Electronic clock | Yes |
Electronic oven control | Yes |
Food probe | Yes |
Guided cooking by food type and recipes | Yes |
Interior light | 3 x 20W halogen per oven |
Intuitive touchscreen display | Yes |
Precise electronic temperature control | Yes |
Aero Broil | Yes |
AeroTech™ technology | Yes |
Aero™ Bake | Yes |
Air fry | Yes |
Bake | Yes |
Broil | Yes |
Classic bake | Yes |
Dehydrate | Yes |
Maxi Broil | Yes |
Number of functions | 17 |
Pastry Bake | Yes |
Pizza bake | Yes |
Rapid proof | Yes |
Roast | Yes |
Self-clean function | Yes |
Slow cook | Yes |
Vent bake | Yes |
Warm | Yes |
AeroTech™ technology | Yes |
Automatic rapid pre-heat | Yes |
Broil power | 4400W |
Broil width | 20" |
CoolTouch door | Yes |
Number of passes on broil | 10 |
Depth | 23 29⁄32" |
Height | 48 7⁄16" |
Advanced cooling system | Yes |
Balanced oven door | Yes |
Catalytic venting system | Yes |
Control panel key lock | Yes |
CoolTouch door | Yes |
Full extension sliding shelves | Yes |
Non-tip shelves | Yes |
Width (in.) | 29.83 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Collection | Series 9 |
Fuel Type | Electric |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.2 |
Total Upper Oven Capacity (cu. ft.) | 4.1 |
Total Lower Oven Capacity (cu. ft.) | 4.1 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Air Fry | Yes |
Voltage | 208/240 |
Amp | 33.2/38.3 |
Frequency | 60 |
Promotional Period: 2023-05-01 to 2023-12-31
Fisher and Paykel up to $2750 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-01-01 to 2023-06-30
F&P Dream Kitchen up to $2000 Rebate Rebate must be postmarked by 2023-06-30.