S&W Appliances
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find all your favorite foods under natural-looking light.
Product Weight (lbs.) | 165 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.5 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.0 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Black
$648.90
Fingerprint Resistant Stainless Steel
$699.30
White
$648.90
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Product Weight (lbs.) | 165 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.5 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.0 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.