S&W Appliances
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Door Stops | Yes |
---|---|
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Black |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Dispenser | Internal Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Cabinet Drawer Features | Freezer Drawer |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Features | Ice Bucket Interior Lighting - LED |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
Product Weight (lbs.) | 308 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Black
$2,069.10
Fingerprint Resistant Stainless Steel
$1,498.50
Slate
$2,159.10
White
$2,069.10
Easily store large or bulk food items with three full-width shelves and large capacity
Delivers filtered water with one touch
Refrigerator comes ready to automatically create filtered ice
Find exactly what you’ve been looking for under crisp, clear lighting
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Deep bins handle large containers in the door and free up valuable shelf space
Baskets allow easy access to frozen foods
Enjoy peace of mind knowing the refrigerator door is never left open
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Black |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Dispenser | Internal Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Cabinet Drawer Features | Freezer Drawer |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Features | Ice Bucket Interior Lighting - LED |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
Product Weight (lbs.) | 308 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-06-08 to 2023-07-12
GE Bonus Rebate Rebate must be postmarked by 2023-07-12.