Product Dimensions 41.88"h x 23.75"w x 26.63"d
Front controls easily operate your range stove without reaching over hot pots and pans. Porcelain oven door scratch-resistant porcelain coating makes the door more durable and easy to maintain. Sealed cooktop burners contains spills and make cleaning quick and easy.Read More
$949.00
Save $94.90
Easily operate your range stove without reaching over hot pots and pans
Say farewell to the energy-wasting standing pilot! The electric pilotless ignition provides reliable operation.
Scratch-resistant porcelain coating makes the door more durable and easy to maintain
Contains spills and make cleaning quick and easy
Easily accommodate large cookware with two sturdy racks that can be placed in several positions
Strong and long-lasting
Easily look inside to monitor food as it's cooking
Smooth surface and rounded corners make clean-up quick and easy
General Specs | |
| Total Capacity (cu. ft.) | 2.9 |
| Color | White |
| Color-Finish Name | White |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Burner Grate |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 4 |
| Oven Features | Sabbath Mode |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Broiler |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Height (in.) | 41.88 |
| Depth (in.) | 26.63 |
| Depth w/Door Open 90 Degrees (in.) | 44.38 |
| Product Weight (lbs.) | 89 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Ignition System | Electronic |
| Oven Cleaning Type | Standard Clean |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | Porcelain-Enamel |
| Cooktop Burner Grate Material | Wire |
| Valves (Degree of Turn) | 140 |
| Control Location | Front |
| Cooking Technology | Traditional |
| Broiler Drawer | Yes |
| Interior Oven Light | Yes |
| Leveling System | 4 Leveling Legs |
| Oven Cooking Modes | Broil |
| Oven Rack Features | 4 Rack Positions |
| Oven Interior | Blue Gray |
Appearance | |
| Control Knobs | White |
| Door Swing | Pull-Down |
| Handle | Color-Matched |
| Oven Door Features | Oven Window |
Weights and Dimensions | |
| Depth Without Handle | 24.63 in |
| Approximate Shipping Weight | 102 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 19 x 15.38 x 17.13 |
| Height to Cooking Surface (in.) | 36.75 |
| Depth with Door Open | 44.38 in |
Power/Ratings | |
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 13.0 |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 12.0; (2) 9.5; (1) 5.0 |
| Volts/Hertz/Amps | 120V; 60Hz; 5A |
4.4 out of 5
124 Reviews
124 Reviews