S&W Appliances
The flexibility to choose cubed, crushed or exclusive slow-melting round Craft Ice™ on demand is just the beginning. Full-Convert™ drawer instantly expands your fresh or frozen capacity with one quick touch. Create space for that oversize ice cream birthday cake using the Hard Freeze setting or prep for holiday gatherings.
Product Weight (lbs.) | 371 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Black Stainless Steel
$4,799.00
PrintProof™ Stainless Steel
$4,299.00
23 cu. ft. of space
Sharp design, seamless fit
InstaView™ Door-in-Door®
Get more usable space but keep it flexible with the Full-Convert™ Drawer – now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers keep everything organized.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
Easily dispense standard cubed ice from the door of your refrigerator.
Dispense crushed ice with the push of a button.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 371 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-07-12
LG Bonus Rebate Rebate must be postmarked by 2023-07-12.