Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Bonus LG up to $900 Rebate
SAVE Up to $800 + an Extra $100 on an Eligible Laundry. Ends May 11
Shop eligible itemsBuy 2
Bonus $100
Buy 2 +Bonus
Save $200
Buy 3
Bonus $300
Buy 4
Save $400
LG Buy More Save More Instant Rebate
Get an instant rebate up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
$1,899.00
Save $600.00
Ends Jun 16
25 cu.ft. Large Capacity lets you stock up on more of your favorites
New Hybrid Handle design
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
More Ice on Demand with Ice Plus
No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.1 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Child Lock, Door Alarm, Digital Temperature Control, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Self-Closing Door |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Product Weight (lbs.) | 234 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor |
4.2 out of 5
37 Reviews
37 Reviews