S&W Appliances
Ultra-large capacity (7.4 cu.ft.) means you have the room to do more laundry in fewer loads. Our Sensor Dry system measures the moisture levels during the cycle and automatically adjusts the drying time to help ensure you get dry laundry every time.
Product Weight (lbs.) | 122 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 29.59 |
Shipping Height (in.) | 43.38 |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30 |
Drum | Aluminized Steel |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
You Might Also Need
Protection Plans
4 Year Appliance Warranty
$189.00
Haul Away
Haul Away Service
$30.00
Optional Accessories
Gas Flex Hose for Gas Laundry Dryers
$24.99
Laundry Dryer Vent Kit
$14.99
Qualifies for LG up to $1000 October Bonus Rebate Visa Prepaid Card
FlowSense™ Duct Clogging Indicator
Aluminized Alloy Steel Drum
LoDecibel™ Quiet Operation
Get extra capacity without taking up extra space, thanks to a 30” depth that easily fits into smaller spaces or second floor closets.
Always forgetting to remove your laundry? No problem. Choosing the Wrinkle Care option periodically tumbles your laundry to keep clothes wrinkle free.
Product Weight (lbs.) | 122 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 29.59 |
Shipping Height (in.) | 43.38 |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30 |
Drum | Aluminized Steel |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2023-09-29 to 2023-10-18
NECO LG October Bonus Rebate