S&W Appliances
The 16 cu ft built in refrigerator features a Cool Air Flow technology that evenly distributes cold air throughout all parts of the unit and Diamond Ice made with twist tray technology to provide unique shaped ice.
Product Weight (lbs.) | 481 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.69 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16 |
Refrigerator Capacity (cu. ft.) | 11.5 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Collection | Freedom® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 15 |
Wattage | 350 |
Depth Less Door (in.) | 21 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.69 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (In.) | 84 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Haul Away
Haul Away Service
$30.00
Diamond Ice made with twist tray technology provides unique shaped ice
Filtered Automatic Ice Maker
Cool Air Flow technology evenly distributes cold air throughout all parts of the unit.
New All-Leg Leveling can save professionals up to 30 minutes on installation.
Quick Chill
Premium stainless steel interior
Open door assist allows you to either push or pull to open the Refrigerator door
Improved water filter which removes an astonishing 99.9% of sediments
WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Product Weight (lbs.) | 481 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.69 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16 |
Refrigerator Capacity (cu. ft.) | 11.5 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Collection | Freedom® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 15 |
Wattage | 350 |
Depth Less Door (in.) | 21 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.69 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (In.) | 84 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.